Nepal earthquake recovery aid: Commitments and disbursements
Injina Panthi / August 16, 2018

A settlement in Langtang, Rasuwa after the earthquake’s devastation, pictured a year later in 2016.
After the 2015 earthquakes, Nepal government had organized ‘International Conference on Nepal’s Reconstruction -2015’ to raise foreign aid for post-earthquake recovery. At the conference, Nepal’s development partners pledged financial assistance amounting to US$ 4109.52 million. According to the Development Cooperation Report, 2016/2017 published by the Ministry of Finance following are the pledged, committed and disbursed amounts by various development partners:
Figures are in millions of US dollars
Development Partners | Pledge
(made during ICNR 2015) |
Commitment
Made up to 20 February,2017 |
Pledging Vs Commitment percentage | Disbursement in FY 2015-16 | Disbursement in FY 2016-2017 | Total Disbursement | Commitment Vs Disbursement Percentage |
Asian Development Bank | 600 | 215 | 36% | 18.43 | 14.98 | 33.41 | 16% |
Australia | 4.64 | – | 0% | 4.77 | 0.00 | 4.77 | N/A |
Austria | 1.20 | – | 0% | – | – | – | – |
Bangladesh | 0.50 | – | 0% | – | – | – | – |
Canada | 10.50 | – | 0% | – | – | – | – |
China | 766.93 | 766.93 | 100% | 10.67 | – | 10.67 | 1% |
European Union | 117.48 | 118.37 | 101% | 6.68 | 57.95 | 64.63 | 55% |
Finland | 2.24 | 1.12 | 50% | – | 0.42 | 0.42 | 37% |
Germany | 33.57 | 34 | 101% | – | 3.97 | 3.97 | 12% |
International Monetary Fund | 50 | 50 | 100% | – | – | – | – |
India | 1400 | 1000 | 71% | – | – | – | – |
Japan | 260 | 247.07 | 95% | 10.35 | 55.77 | 66.12 | 27% |
The Netherlands | 26 | – | 0% | ||||
Norway | 15.97 | – | 0% | 2.18 | 1.81 | 3.99 | N/A |
Pakistan | 1 | 0% | |||||
Republic of Korea | 10 | 8.40 | 84% | 5.70 | 1.51 | 7.21 | 86% |
Saudi Fund | 30 | – | 0% | – | – | – | – |
Srilanka | 2.50 | – | 0% | – | – | – | – |
Sweden | 10 | 0% | |||||
Switzerland | 25 | – | 0% | 7.72 | 2.61 | 10.33 | N/A |
Turkey | 2 | 0% | – | – | – | – | |
UK(DFID) | 110 | 165.50 | 150% | 9.96 | 25.23 | 35.18 | 21% |
USA | 130 | 159.82 | 123% | 14.38 | 23.66 | 38.04 | 24% |
World Bank | 500 | 300.00 | 60% | 63.61 | 137.48 | 201.09 | 67% |
Grand Total | 4109.52 | 3066.21 | 75% | 154.43 | 325.39 | 479.83 | 16% |
The government of India disbursed the first tranche of pledged economic support amounting Rs 2.143 billion in August 2018. China, India, Asian Development Bank, and World Bank are the largest contributors in terms of the amount pledged for post-earthquake reconstruction. According to the report, out of the total committed amount only 16 percent amounts have been disbursed.
This material is copyrighted but may be used for any purpose by giving due credit to southasiacheck.org.
Comments
Latest Stories
- In Public Interest If you haven’t, go get a booster shot against Covid-19. Here’s why and how to get it
- In Public Interest Panos releases second media monitoring report on online gendered violence against women
- In Public Interest BA.5: How dangerous is the new Covid-19 sub-variant?
- Fact Check Three-month-old photo showing Balen Shah and President Bhandari shared with misleading claims
- In Public Interest Confused about where to start to apply for a vaccination QR code? Here’s a step-by-step guide
- In Public Interest After coronavirus, monkeypox is the new scare. Here’s what we know about the virus so far
In Public Interest

- Panos releases second media monitoring report on online gendered violence against women
- BA.5: How dangerous is the new Covid-19 sub-variant?
- Confused about where to start to apply for a vaccination QR code? Here’s a step-by-step guide
- After coronavirus, monkeypox is the new scare. Here’s what we know about the virus so far
- Panos media monitoring initiative looks at trends in gendered online violence